Do pobrania w CSV tutaj:
http://rapidshare.com/files/30855222/logs.csv.html
Kod:
Thursday 10 May 2007 19:57:43
06A 906 018 C 1.8l R4/5V MOTR HS V04
Group A: '000 Group B: '001 Group C: '002
RPM Time T.B. Angle Ign. Timing RPM Time Time Mass Flow
TIME TIME TIME
MARKER STAMP STAMP /min ms ° °ATDC STAMP /min ms ms g/s
0,19 195 42 79 193 11 128 133 128 0 128 0,47 760 2,15 4,8 6 0,74 760 2,1 5,01 3,54
0,98 195 42 77 194 11 128 133 128 0 128 1,26 760 2,1 4,8 4,5 1,54 760 2,1 4,93 3,54
1,77 194 42 80 193 11 128 133 128 0 128 2,03 800 2,1 4,8 4,5 2,3 800 2,05 4,84 3,54
2,54 193 41 79 193 11 128 133 128 0 128 2,8 800 2,05 4,8 4,5 3,07 800 2,05 4,76 3,47
3,3 192 41 80 194 11 128 133 128 0 128 3,56 760 2,05 4,8 6 3,82 760 2,1 4,84 3,47
4,05 191 41 80 192 11 128 133 128 0 128 4,32 760 2,05 4,8 6 4,59 760 2,05 4,76 3,47
4,83 190 41 79 193 11 128 133 128 0 128 5,1 760 2,05 4,8 6 5,36 760 2,1 4,76 3,47
5,6 189 42 80 194 11 128 133 128 0 128 5,86 800 2,1 4,8 4,5 6,13 760 2,05 4,76 3,47
6,37 189 42 80 194 11 128 133 128 0 128 6,64 760 2,1 4,8 4,5 6,89 800 2,05 4,67 3,54
7,11 188 41 80 194 11 128 133 128 0 128 7,38 760 2,05 4,8 6 7,64 760 2,05 4,76 3,47
7,86 187 41 79 194 11 128 133 128 0 128 8,11 760 2,05 4,8 4,5 8,37 760 2,05 4,76 3,4
8,62 187 41 79 194 11 128 133 128 0 128 8,88 760 2,05 4,8 4,5 9,15 760 2,1 4,76 3,47
9,38 186 46 81 194 45 128 133 128 0 128 9,64 1120 4,05 15,6 5,3 9,91 1680 2,3 4,34 8,68
10,14 186 33 170 195 27 128 133 128 0 128 10,41 1800 2 16,5 23,3 10,68 2120 2,1 4,34 9,51
10,95 185 32 232 195 25 128 133 128 0 128 11,21 2320 1,45 13,9 20,3 11,47 2400 1,75 4,08 8,96
11,7 185 39 255 194 42 128 133 128 0 128 11,95 2720 1,5 11,3 25,5 12,22 2640 1,2 2,64 6,81
12,46 185 20 239 194 16 122 133 128 0 128 12,72 2120 0,95 5,6 3,8 12,98 1880 0,9 2,04 3,61
13,21 185 21 167 193 13 128 133 128 0 128 13,48 1520 1,15 5,6 7,5 13,74 1400 1,2 2,72 3,61
13,97 185 25 127 192 12 128 133 128 0 128 14,23 1160 1,3 4,3 5,3 14,49 1040 1,35 3,15 3,12
14,72 184 30 95 194 11 129 133 128 0 128 14,99 880 1,65 4,3 5,3 15,25 800 1,75 4,08 3,06
15,49 185 39 77 193 13 131 133 128 0 128 15,75 720 2,3 7,8 14,3 16,03 840 2,5 5,95 4,58
16,25 185 47 87 193 11 129 133 128 0 128 16,52 840 2,2 4,8 1,5 16,78 840 2,15 4,67 3,82
17,02 185 42 84 194 11 129 133 128 0 128 17,28 800 2,1 4,8 3,8 17,55 800 2,1 4,59 3,68
17,78 186 42 83 193 11 129 133 128 0 128 18,06 800 2,05 4,8 3,8 18,31 800 2,05 4,42 3,61
18,54 186 40 82 194 11 129 133 128 0 128 18,8 800 2 4,8 4,5 19,06 800 2 4,42 3,47
19,28 186 40 82 193 11 129 133 128 0 128 19,55 800 2 4,8 4,5 19,81 800 2 4,34 3,47
20,06 186 39 81 193 10 128 133 128 0 128 20,31 800 2 4,3 5,3 20,58 800 2 4,34 3,4
20,81 186 40 81 194 10 128 133 128 0 128 21,08 800 1,95 4,3 5,3 21,34 800 2 4,34 3,4
21,56 187 40 80 192 11 128 133 128 0 128 21,84 760 2,05 4,8 4,5 22,08 800 2 4,34 3,47
22,32 187 40 81 192 10 128 133 128 0 128 22,58 800 2 4,3 3,8 22,85 800 2 4,25 3,4
Group A: '003 Group B: '004 Group C: '005
RPM Voltage Temperature Temperature T.B. Angle Mass Flow Mass Flow RPM RPM Lambda Mass Flow
TIME TIME TIME
MARKER STAMP /min V °C °C STAMP ° g/s g/s STAMP /min /min % g/s
0,82 800 13,44 99 67,5 0,27 4,3 0,81 0 Idle 0,54 800 800 -0,8 3,26
1,61 800 13,37 99 67,5 1,09 4,3 0,81 0 Idle 1,36 790 800 -0,8 3,33
2,41 800 13,51 99 67,5 1,87 4,3 0,81 0 Idle 2,13 800 800 -0,8 3,33
3,2 800 13,44 99 67,5 2,67 4,3 0,81 0 Idle 2,94 800 800 -0,8 3,33
3,96 800 13,51 99 67,5 3,46 4,3 0,81 0 Idle 3,72 800 800 -0,8 3,33
4,72 800 13,44 99 67,5 4,22 4,3 0,81 0 Idle 4,47 800 800 -0,8 3,33
5,5 760 13,44 99 67,5 5 4,3 0,8 0 Idle 5,25 800 800 -0,8 3,26
6,26 800 13,44 99 67,5 5,75 4,3 0,8 0 Idle 6 800 800 -0,8 3,26
7,05 800 13,44 97,5 67,5 6,52 4,3 0,8 0 Idle 6,79 810 800 -0,8 3,33
7,83 760 13,37 97,5 67,5 7,32 4,3 0,8 0 Idle 7,58 790 800 -0,8 3,26
8,62 800 13,44 97,5 67,5 8,08 4,3 0,8 0 Idle 8,34 810 800 -0,8 3,33
9,41 800 13,51 97,5 67,5 8,88 4,3 0,8 0 Idle 9,14 800 800 -0,8 3,26
10,22 800 13,51 97,5 67,5 9,68 4,3 0,8 0 Idle 9,95 790 800 -0,8 3,26
11,01 800 13,51 97,5 67,5 10,48 4,3 0,8 0 Idle 10,73 810 800 -0,8 3,33
11,78 800 13,51 97,5 67,5 11,28 4,3 0,8 0 Idle 11,53 800 800 -0,8 3,26
12,53 760 13,44 96 67,5 12,03 4,3 0,8 0 Idle 12,28 810 800 -0,8 3,26
13,32 760 13,58 96 67,5 12,79 4,3 0,79 0 Idle 13,05 790 800 -0,8 3,19
14,11 800 13,51 96 67,5 13,58 4,3 0,79 0 Idle 13,86 780 800 -0,8 3,06
14,89 760 13,51 96 67,5 14,37 4,3 0,79 0 Idle 14,63 790 800 -0,8 3,12
15,68 800 13,58 96 67,5 15,14 4,3 0,79 0 Idle 15,39 800 800 -0,8 3,19
16,47 800 13,58 96 69 15,95 4,3 0,79 0 Idle 16,22 800 800 -0,8 3,19
17,28 760 13,58 96 69 16,74 4,3 0,79 0 Idle 17,02 800 800 -0,8 3,12
Group A: '006 Group B: '007 Group C: '008
RPM Lambda Lambda Ign. Timing Lambda Voltage Duty Cycle (no units) Time Lambda Lambda
TIME TIME TIME
MARKER STAMP /min % % °BTDC STAMP % V % STAMP ms % %
0,49 800 -0,8 -9,4 5,3 0,75 -9,4 0,635 0,8 0,95 0,22 3,23 -1,6 0 TankVent ON
1,27 800 -0,8 -10,2 5,3 1,53 -7,8 0,205 0,8 0,95 1,02 3,23 -1,6 0 TankVent ON
2,05 790 -0,8 -7 5,3 2,31 -6,3 0,14 0,8 0,94 1,79 3,31 -1,6 0 TankVent ON
2,82 780 0 -5,5 5,3 3,08 -5,5 0,125 1,2 0,93 2,57 3,31 -1,6 0 TankVent ON
3,6 790 -0,8 -4,7 5,3 3,85 -3,9 0,125 1,2 0,92 3,34 3,31 -1,6 0 TankVent ON
4,35 1210 -0,8 -2,3 6 4,61 -5,5 0,325 4,3 0,94 4,1 6,21 -1,6 0 TankVent ON
5,13 2190 -0,8 -0,8 27,8 5,38 1,6 0,12 2,7 0,94 4,88 5,01 -0,8 0 TankVent ON
5,91 2550 -0,8 5,5 34,5 6,17 7 0,105 2,7 0,94 5,64 3,83 -0,8 0 TankVent ON
6,7 2550 -0,8 10,9 28,5 6,96 12,5 0,105 2,7 0,95 6,44 3,23 -0,8 0 TankVent ON
7,46 2550 -0,8 15,6 26,3 7,71 18 0,11 2,3 0,97 7,21 3,23 -0,8 0 TankVent ON
8,24 2550 -0,8 21,9 23,3 8,49 19,5 0,615 1,2 0,99 7,98 3,23 -0,8 0 TankVent ON
8,99 2550 -0,8 16,4 23,3 9,24 14,1 0,81 0,4 1 8,74 3,23 -0,8 0 TankVent ON
9,76 2550 -0,8 10,9 24,8 10,02 9,4 0,33 0 1 9,5 3,15 -0,8 0 TankVent ON
10,53 2550 -0,8 14,8 24,8 10,79 16,4 0,365 0 1 10,27 3,23 -0,8 0 TankVent ON
11,33 2550 -0,8 10,9 24,8 11,59 13,3 0,26 0 1 11,06 3,15 -0,8 0 TankVent ON
12,12 2550 -0,8 17,2 27,8 12,4 17,2 0,19 0 1 11,86 3,23 -0,8 0 TankVent ON
12,93 2550 -0,8 23,4 36,8 13,18 25 0,12 0 1 12,66 6,29 -0,8 0 TankVent ON
13,71 2550 -0,8 25 32,3 13,99 25 0,125 0 1 13,45 3,91 -0,8 0 TankVent ON
14,53 2550 -0,8 25 34,5 14,79 25 0,105 0 1 14,24 3,91 -0,8 0 TankVent ON
15,31 2550 -0,8 25 40,5 15,59 25 0,115 0 1 15,06 5,27 -0,8 0 TankVent ON
16,13 2550 -5,5 19,5 8,3 16,38 21,1 0,315 0 1 15,87 2,64 -0,8 0 TankVent ON
16,88 2550 -5,5 0 18 17,13 0 0,125 0 1 16,63 2,13 -0,8 0 TankVent OFF
17,63 2550 -5,5 0 18 17,88 0 0,105 0 1 17,38 2,13 -0,8 0 TankVent OFF
18,43 2080 -5,5 0 15 18,69 0 0,09 0 1 18,15 2,04 -0,8 0 TankVent OFF
19,23 1470 0 0 8,3 19,51 0 0,09 0 1 18,96 2,29 -0,8 0 TankVent OFF
20,04 1140 -0,8 -1,6 5,3 20,31 -2,3 0,795 0 1 19,78 2,64 -1,6 0 TankVent ON
20,85 900 -0,8 -3,1 4,5 21,12 -3,1 0,9 0 1 20,58 3,15 -1,6 0 TankVent ON
21,63 810 -0,8 -3,9 5,3 21,88 -4,7 0,915 0 1 21,38 3,83 -1,6 0 TankVent ON
22,38 800 -0,8 -5,5 5,3 22,64 -6,3 0,915 0 1 22,13 3,83 -1,6 0 TankVent ON
23,18 810 -0,8 -7 5,3 23,44 -7 0,89 0 1 22,9 3,66 -1,6 0 TankVent ON
23,95 810 -0,8 -8,6 5,3 24,22 -8,6 0,865 0 1 23,69 3,57 -1,6 0 TankVent ON