Thursday 6 August 2009 18:28:22
038 906 019 LJ 1.9l R4 EDC 0000SG 4910
Group A: '011 Group B: '010 Group C: Not Running
Engine speed Spec. intake press. Actual intake press. D.cycle MAP MAF Atmos. pressure Intake air press. Throttle
TIME 2850-3150 2200-2400 2100-2600 35-80% TIME 900-1250 sensor -f96- 2100-2600 100% TIME
MARKER STAMP /min % STAMP mg/R % STAMP
0,52 1554 1152 1080 32,7 0,94 264,6 996 1080 20,4
2,96 1533 1104 1020 32,3 2,56 249,9 996 1032 17,3
3,76 1512 1104 1008 32,3 3,36 225,4 996 1020 16,1
4,56 1491 1104 1008 31,9 4,16 235,2 996 1008 15,7
5,36 1491 1104 1008 31,9 4,96 210,7 996 1008 16,5
6,16 1491 1116 1008 31,5 5,76 225,4 996 1008 18,4
6,96 1470 1140 1008 31,5 6,56 240,1 996 1008 20
7,75 1533 1380 1128 21,5 7,36 465,5 996 1020 30,6
8,56 1659 2076 1560 26,7 8,15 695,8 996 1296 94,1
9,36 1890 2232 2256 55,8 8,96 1053,5 996 1932 100
10,16 2142 2292 2712 77,7 9,75 1229,9 996 2508 100
10,96 2415 2328 2988 93,6 10,56 1249,5 996 2868 100
11,76 2625 2340 2988 94,4 11,35 1249,5 996 2988 100
12,55 2856 2340 2988 92,8 12,16 1249,5 996 2988 100
13,35 3066 2340 2988 94,4 12,95 1249,5 996 2988 100
14,15 3255 2340 2988 94,4 13,75 1249,5 996 2988 100
14,95 3402 2340 2988 94 14,55 1249,5 996 2988 100
15,75 3570 2340 2988 94,4 15,35 1210,3 996 2988 100
16,59 3633 2340 2988 92,4 16,17 1161,3 996 2988 100
17,42 3654 2340 2724 92,4 17 1033,9 996 2904 100
18,23 3675 2340 2064 92,4 17,82 911,4 996 2376 100
19,03 3717 2340 1752 92,4 18,63 759,5 996 1884 100
19,83 3738 2340 1536 92,4 19,43 671,3 996 1632 100
20,63 3780 2340 1404 92,4 20,23 602,7 996 1464 100
21,43 3822 2340 1320 92,4 21,03 568,4 996 1356 100
22,27 3843 2340 1284 92,4 21,85 548,8 996 1308 100
23,08 3885 2328 1260 92,4 22,67 539 996 1272 100
23,9 3906 2328 1260 92,4 23,5 529,2 996 1260 100
24,7 3948 2328 1260 92,4 24,3 539 996 1260 100
25,51 3948 2316 1248 92,4 25,1 534,1 996 1248 100
26,31 3990 2316 1236 92,4 25,91 529,2 996 1236 100
27,1 3990 2316 1224 92,4 26,7 529,2 996 1236 100
27,9 4011 2316 1224 92,4 27,5 519,4 996 1224 100
28,7 3927 1224 1224 92,4 28,3 524,3 996 1224 73,3
29,51 3654 1068 1032 92,4 29,1 387,1 996 1092 0
30,31 2541 1020 1008 92,4 29,91 411,6 996 1008 0
31,1 2856 1032 972 92,4 30,7 382,2 996 984 0
31,9 2835 2340 1008 92,4 31,5 387,1 996 972 41,2
32,71 2856 2340 1128 92,4 32,3 490 996 1080 98,8
33,51 2688 1020 1068 92,4 33,11 519,4 996 1140 3,1
34,34 2121 996 996 92,4 33,93 426,3 996 1020 0
35,16 2121 2088 972 92,4 34,74 411,6 996 984 8,6
35,98 2163 2304 1068 92,4 35,57 494,9 996 1032 89,4
36,77 2184 1896 1104 92,4 36,37 519,4 996 1092 100
_________________ AUDI A4 AVANT 1,9 tdi 130KM.AVF rok 2003.
|